Home

Regisztráció üvegház Fényesség win stay lose shift Elavult örökség szabálytalanságok

PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in  evolutionary social dilemmas. | Semantic Scholar
PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in evolutionary social dilemmas. | Semantic Scholar

Behavioural and neural modulation of win-stay but not lose-shift strategies  as a function of outcome value in Rock, Paper, Scissors | Scientific Reports
Behavioural and neural modulation of win-stay but not lose-shift strategies as a function of outcome value in Rock, Paper, Scissors | Scientific Reports

PDF] The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  Semantic Scholar
PDF] The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | Semantic Scholar

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Win-stay, lose-switch and public information strategies for patch fidelity  of songbirds with rare extra-pair paternity | Scientific Reports
Win-stay, lose-switch and public information strategies for patch fidelity of songbirds with rare extra-pair paternity | Scientific Reports

Brian Christian Quote: “Win-Stay, Lose-Shift algorithm: choose an arm at  random, and keep pulling it as long as it keeps paying off. If the arm ...”
Brian Christian Quote: “Win-Stay, Lose-Shift algorithm: choose an arm at random, and keep pulling it as long as it keeps paying off. If the arm ...”

Games | Free Full-Text | Switching Competitors Reduces Win-Stay but Not Lose -Shift Behaviour: The Role of Outcome-Action Association Strength on  Reinforcement Learning
Games | Free Full-Text | Switching Competitors Reduces Win-Stay but Not Lose -Shift Behaviour: The Role of Outcome-Action Association Strength on Reinforcement Learning

PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in  evolutionary social dilemmas. | Semantic Scholar
PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in evolutionary social dilemmas. | Semantic Scholar

How to win at rock, paper, scissors | Daily Mail Online
How to win at rock, paper, scissors | Daily Mail Online

Win–stay/lose–shift behavior of the three clusters. A , Cluster 2... |  Download Scientific Diagram
Win–stay/lose–shift behavior of the three clusters. A , Cluster 2... | Download Scientific Diagram

Decision conditioned to performance: the Win-Stay Lose-Shift emerging... |  Download Scientific Diagram
Decision conditioned to performance: the Win-Stay Lose-Shift emerging... | Download Scientific Diagram

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

How to win at Rock, Paper, Scissors and make better decisions in life –  Crowborough Life
How to win at Rock, Paper, Scissors and make better decisions in life – Crowborough Life

Games | Free Full-Text | Switching Competitors Reduces Win-Stay but Not Lose -Shift Behaviour: The Role of Outcome-Action Association Strength on  Reinforcement Learning
Games | Free Full-Text | Switching Competitors Reduces Win-Stay but Not Lose -Shift Behaviour: The Role of Outcome-Action Association Strength on Reinforcement Learning

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Win-Stay, Lose-Sample: A simple sequential algorithm for approximating  Bayesian inference
Win-Stay, Lose-Sample: A simple sequential algorithm for approximating Bayesian inference

Effects of isolation rearing on target win-stay and lose-shift ratios... |  Download Scientific Diagram
Effects of isolation rearing on target win-stay and lose-shift ratios... | Download Scientific Diagram

A Simple Sequential Algorithm for Approximating Bayesian Inference
A Simple Sequential Algorithm for Approximating Bayesian Inference

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Win-stay/lose-shift and win-shift/lose-stay learning by pigeons in the  absence of overt response mediation - ScienceDirect
Win-stay/lose-shift and win-shift/lose-stay learning by pigeons in the absence of overt response mediation - ScienceDirect

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Group differences in the probability of win-stay, lose-shift... | Download  Scientific Diagram
Group differences in the probability of win-stay, lose-shift... | Download Scientific Diagram

Behavioural and neural modulation of win-stay but not lose-shift strategies  as a function of outcome value in Rock, Paper, Scissors | Scientific Reports
Behavioural and neural modulation of win-stay but not lose-shift strategies as a function of outcome value in Rock, Paper, Scissors | Scientific Reports

Win-Stay, Lose-Sample: A simple sequential algorithm for approximating  Bayesian inference
Win-Stay, Lose-Sample: A simple sequential algorithm for approximating Bayesian inference

The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  eNeuro
The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | eNeuro