Home

Fantasztikus A selejtezési vízálló mate nagy t vicsek pnas 2012 Trunk könyvtár visszavonni Finomkodik

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Frontiers | The Cognitive Ecology of Animal Movement: Evidence From Birds  and Mammals
Frontiers | The Cognitive Ecology of Animal Movement: Evidence From Birds and Mammals

Both Nearest Neighbours and Long-term Affiliates Predict Individual  Locations During Collective Movement in Wild Baboons | Scientific Reports
Both Nearest Neighbours and Long-term Affiliates Predict Individual Locations During Collective Movement in Wild Baboons | Scientific Reports

Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd:  Network Structure, Consistency, and Individual Differences
Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd: Network Structure, Consistency, and Individual Differences

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

Leading According to Need” in Self‐Organizing Groups | The American  Naturalist: Vol 173, No 3
Leading According to Need” in Self‐Organizing Groups | The American Naturalist: Vol 173, No 3

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors

Mechanisms of collective learning: how can animal groups improve collective  performance when repeating a task? | Philosophical Transactions of the  Royal Society B: Biological Sciences
Mechanisms of collective learning: how can animal groups improve collective performance when repeating a task? | Philosophical Transactions of the Royal Society B: Biological Sciences

PDF) The geometry of decision-making in individuals and collectives
PDF) The geometry of decision-making in individuals and collectives

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

PDF) Revealing the hidden networks of interaction in mobile animal groups  allows prediction of complex behavioral contagion
PDF) Revealing the hidden networks of interaction in mobile animal groups allows prediction of complex behavioral contagion

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

PDF) Delay in the dispersal of flocks moving in unbounded space using  long-range interactions
PDF) Delay in the dispersal of flocks moving in unbounded space using long-range interactions

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE